Bayero University Cut Off Mark 2025/2026: For all Faculties and Courses
Find out if you meet the Bayero University cut off mark. Get updated JAMB and departmental cut-off points plus admission tips for success.
The management of Bayero University, Kano (BUK) has released the official cut-off marks for admission into all courses for the 2025/2026 academic session. A cut-off mark is the minimum score set by the university that candidates must meet in their UTME or Direct Entry results to be considered for admission. The BUK cut-off mark is one of the foremost requirements for admission, and without meeting it, you cannot proceed to purchase the Post-UTME form.
Before applying, you should ensure you meet the Bayero University Cut-Off Mark and all other admission requirements, such as UTME subject combinations and O’Level results. If you are interested in studying at Bayero University and want to know the exact requirements, you should check this post for full details.
BUK Cut-Off Mark for all Courses
This is the approved cut-off mark for all courses offered at Bayero University. Check the course you want to apply for and the corresponding cut-off mark to know the minimum score required for admission consideration.
| Faculty | Course | Cut-Off Mark |
|---|---|---|
| Agriculture | B. Agriculture | 160 |
| B. Fisheries & Aquaculture | 160 | |
| B. Food Science and Technology | 160 | |
| B. Forestry and Wildlife Management | 160 | |
| Allied Health Sciences | B. Medical Laboratory Science | 200 |
| B. Nursing | 220 | |
| B. Physiotherapy | 180 | |
| B. Radiography | 180 | |
| B.Sc. Environmental Health Science | 180 | |
| Doctor of Optometry | 200 | |
| Arts & Islamic Studies | B.A. Arabic | 160 |
| B.A. English | 160 | |
| B.A. French | 160 | |
| B.A. Hausa | 160 | |
| B.A. History | 160 | |
| B.A. Islamic Studies | 160 | |
| B.A. Linguistics | 160 | |
| B.A. Shariah | 160 | |
| Basic Medical Sciences | B.Sc. Anatomy | 160 |
| B.Sc. Biochemistry | 160 | |
| B.Sc. Nutrition and Dietetics | 160 | |
| B.Sc. Physiology | 160 | |
| Clinical Sciences | MBBS | 240 |
| Communication | B.A. Theatre and Performing Arts | 160 |
| B.Sc. Information and Media Studies | 160 | |
| B.Sc. Mass Communication | 190 | |
| Computing | B.Sc. Computer Science | 190 |
| B.Sc. Cyber Security | 190 | |
| B.Sc. Information Technology | 180 | |
| B.Sc. Software Engineering | 190 | |
| Dentistry | B. Dentistry/Dental Surgery | 200 |
| Earth & Environmental Sciences | B.Sc. Architecture | 200 |
| B.Sc. Environmental Management | 160 | |
| B.Sc. Estate Management | 160 | |
| B.Sc. Geography | 160 | |
| B.Sc. Geology | 160 | |
| B.Sc. Meteorology | 160 | |
| B.Sc. Quantity Surveying | 160 | |
| B.Sc. Urban & Regional Planning | 160 | |
| Education | B. Technology Education | 160 |
| B.A. (Ed) Adult Education | 160 | |
| B.A. (Ed) Arabic | 160 | |
| B.A. (Ed) Early Childhood Education | 160 | |
| B.A. (Ed) English | 160 | |
| B.A. (Ed) French | 160 | |
| B.A. (Ed) Hausa | 160 | |
| B.A. (Ed) History | 160 | |
| B.A. (Ed) Islamic Studies | 160 | |
| B.A. (Ed) Primary Education | 160 | |
| B.A. (Ed) Special Education | 160 | |
| B.Sc. Library and Information Science | 160 | |
| B.Sc. (Ed) Agriculture | 160 | |
| B.Sc. (Ed) Biology | 160 | |
| B.Sc. (Ed) Chemistry | 160 | |
| B.Sc. (Ed) Economics | 160 | |
| B.Sc. (Ed) Geography | 160 | |
| B.Sc. (Ed) Health Education | 160 | |
| B.Sc. (Ed) Mathematics | 160 | |
| B.Sc. (Ed) Physical Education | 160 | |
| B.Sc. (Ed) Physics | 160 | |
| Engineering | B. Eng. Agricultural Engineering | 160 |
| B. Eng. Automotive Engineering | 160 | |
| B. Eng. Chemical Engineering | 160 | |
| B. Eng. Civil Engineering | 180 | |
| B. Eng. Computer Engineering | 180 | |
| B. Eng. Electrical Engineering | 160 | |
| B. Eng. Mechanical Engineering | 160 | |
| B. Eng. Mechatronics Engineering | 160 | |
| B. Eng. Petroleum Engineering | 160 | |
| B. Eng. Telecommunication Engineering | 160 | |
| Law | LLB. Common & Islamic Law | 200 |
| Life Sciences | B.Sc. Applied Biology | 160 |
| B.Sc. Botany | 160 | |
| B.Sc. Microbiology | 160 | |
| B.Sc. Zoology | 160 | |
| Pharmaceutical Sciences | Doctor of Pharmacy | 220 |
| Physical Sciences | B.Sc. Chemistry | 160 |
| B.Sc. Electronics with Physics | 160 | |
| B.Sc. Forensic Science | 160 | |
| B.Sc. Industrial Chemistry | 160 | |
| B.Sc. Mathematics | 160 | |
| B.Sc. Physics | 160 | |
| B.Sc. Statistics | 160 | |
| Management Sciences | B.Sc. Accounting | 180 |
| B.Sc. Banking and Finance | 160 | |
| B.Sc. Business Administration | 160 | |
| B.Sc. Entrepreneurship | 160 | |
| B.Sc. Public Administration | 160 | |
| B.Sc. Taxation | 160 | |
| Social Sciences | B.Sc. Criminology | 160 |
| B.Sc. Economics | 160 | |
| B.Sc. International Relations | 180 | |
| B.Sc. Political Science | 160 | |
| B.Sc. Sociology | 160 | |
| Veterinary Medicine | Doctor of Veterinary Medicine | 160 |
Bayero University Admission Requirements
These are the requirements you are expected to meet to be eligible for admission into BUK:-
- UTME Candidates: You must have scored the minimum UTME score as specified for your course.
- Direct Entry Candidates: Must possess valid Direct Entry qualifications such as A-Level, IJMB, NCE, or ND in relevant subjects.
- O’Level Results: A minimum of five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings from WAEC, NECO, or NABTEB.
- UTME Subject Combination: Your UTME subjects must align with the requirements of the course you intend to study.
If you found this article helpful, share it with friends and other prospective students so they can also prepare correctly for the 2025/2026 admission process.